Robot Platform Catalog — Family Index
A model-level catalog of robot platforms in commercial or active-research production circa 2026. Each row is a specific platform with manufacturer, payload, reach or range, repeatability, control system, comms, applicable safety standard, price tier, and notable applications. Industrial articulated arms, collaborative arms, mobile robots, humanoids, quadrupeds, aerial, underwater, and surgical are all covered — this is the “what’s on the market” companion to the deeper morphology notes.
1. Industrial 6-DoF articulated arms — Fanuc
| Model | Payload (kg) | Reach (mm) | Repeatability (mm) | Mass (kg) | Controller | Mount | Comms | Safety | Tier | Notable apps |
|---|---|---|---|---|---|---|---|---|---|---|
| LR Mate 200iD/4S | 4 | 550 | ±0.01 | 20 | R-30iB Compact Plus | Floor/wall/ceiling | EtherNet/IP, PROFINET | ISO 10218-1 | Low | Electronics assembly, vision pick |
| LR Mate 200iD/7L | 7 | 911 | ±0.02 | 27 | R-30iB Compact Plus | Floor/wall/ceiling | EtherNet/IP, PROFINET | ISO 10218-1 | Low | Tabletop pick-and-place |
| M-10iD/12 | 12 | 1441 | ±0.02 | 145 | R-30iB Plus | Floor | EtherNet/IP, PROFINET, EtherCAT | ISO 10218-1 | Mid | Material handling, machine tend |
| M-20iD/35 | 35 | 1831 | ±0.03 | 240 | R-30iB Plus | Floor | EtherNet/IP, PROFINET | ISO 10218-1 | Mid | Welding, palletizing |
| M-710iC/50 | 50 | 2050 | ±0.07 | 560 | R-30iB Plus | Floor | EtherNet/IP, PROFINET | ISO 10218-1 | Mid | Material handling, foundry |
| M-900iB/700 | 700 | 2832 | ±0.1 | 2900 | R-30iB Plus | Floor | EtherNet/IP, PROFINET | ISO 10218-1 | High | Heavy machine tend, casting |
| M-410iC/315 | 315 | 3143 | ±0.5 | 1620 | R-30iB Plus | Floor | EtherNet/IP, PROFINET | ISO 10218-1 | High | Palletizing |
| M-2000iA/1700L | 1700 | 4683 | ±0.27 | 9900 | R-30iB Plus | Floor | EtherNet/IP, PROFINET | ISO 10218-1 | High | Heavy lift, automotive |
| R-2000iC/210F | 210 | 2655 | ±0.05 | 1300 | R-30iB Plus | Floor/inverted | EtherNet/IP, PROFINET | ISO 10218-1 | Mid | Spot weld, BIW |
| CRX-10iA/L | 10 | 1418 | ±0.04 | 40 | R-30iB Compact Plus | Floor/wall | EtherNet/IP, Modbus TCP | ISO/TS 15066 | Mid | Cobot machine tend |
| CRX-25iA | 30 | 1889 | ±0.04 | 95 | R-30iB Compact Plus | Floor | EtherNet/IP, Modbus TCP | ISO/TS 15066 | Mid | Cobot heavy material handling |
2. Industrial 6-DoF articulated arms — ABB
| Model | Payload (kg) | Reach (mm) | Repeatability (mm) | Mass (kg) | Controller | Mount | Safety | Tier | Notable apps |
|---|---|---|---|---|---|---|---|---|---|
| IRB 120 | 3 | 580 | ±0.01 | 25 | OmniCore C30 / IRC5 Compact | Any | ISO 10218-1 | Low | Lab automation, electronics |
| IRB 1200-5/0.9 | 5 | 901 | ±0.02 | 52 | OmniCore C30 | Any | ISO 10218-1 | Low | Electronics, pick-and-place |
| IRB 1300-11/0.9 | 11 | 900 | ±0.02 | 60 | OmniCore C30 | Floor/wall/ceiling | ISO 10218-1 | Low | Compact assembly, machine tend |
| IRB 1600-10/1.45 | 10 | 1450 | ±0.02 | 250 | OmniCore C90XT / IRC5 | Floor | ISO 10218-1 | Mid | Arc welding, material handling |
| IRB 2600-20/1.65 | 20 | 1650 | ±0.04 | 272 | OmniCore C90XT | Floor | ISO 10218-1 | Mid | Arc welding, MH |
| IRB 4600-60/2.05 | 60 | 2050 | ±0.06 | 435 | OmniCore C90XT | Floor | ISO 10218-1 | Mid | Welding, MH, machining |
| IRB 6700-235/2.65 | 235 | 2650 | ±0.05 | 1330 | OmniCore C90XT | Floor | ISO 10218-1 | High | Spot weld, BIW |
| IRB 8700-550 | 550 | 3500 | ±0.08 | 4575 | OmniCore C90XT | Floor | ISO 10218-1 | High | Heavy assembly, aerospace |
| IRB 760 | 450 | 3180 | ±0.05 | 2310 | OmniCore | Floor | ISO 10218-1 | High | Palletizing |
| GoFa CRB 15000 | 5/12 | 950-1620 | ±0.02-0.05 | 27-58 | OmniCore C30 | Any | ISO/TS 15066 | Mid | Cobot assembly, machine tend |
| SWIFTI CRB 1100 | 4 | 580 | ±0.01 | 21 | OmniCore C30 | Any | ISO/TS 15066 + speed-separation | Mid | Fast cobot pick-and-place |
| YuMi IRB 14000 | 0.5/arm | 559 | ±0.02 | 38 | OmniCore C30 | Tabletop | ISO/TS 15066 | Mid | Dual-arm small parts assembly |
| IRB 1100 (paint) | 4 | 475-580 | ±0.01 | 21 | OmniCore E10 | Wall/floor | ATEX Zone 1 | Mid | Small-part paint |
| IRB 5500 (paint) | 13 | 2975 | ±0.15 | 800 | IRC5P | Floor/inverted | ATEX Zone 1 | High | Auto paint booth |
3. Industrial 6-DoF articulated arms — KUKA
| Model | Payload (kg) | Reach (mm) | Repeatability (mm) | Controller | Mount | Safety | Tier | Notable apps |
|---|---|---|---|---|---|---|---|---|
| KR 3 Agilus | 3 | 541 | ±0.02 | KR C5 micro | Any | ISO 10218-1 | Low | Electronics, lab |
| KR 6 R900 sixx Agilus | 6 | 901 | ±0.03 | KR C5 / KR C4 | Any | ISO 10218-1 | Low | Pick-and-place |
| KR 10 R1100 sixx | 10 | 1101 | ±0.03 | KR C5 | Any | ISO 10218-1 | Low | Material handling |
| KR 16 Cybertech | 16 | 1610 | ±0.04 | KR C5 | Floor | ISO 10218-1 | Mid | Welding, machining |
| KR 22 R1610-2 Cybertech | 22 | 1612 | ±0.04 | KR C5 | Floor | ISO 10218-1 | Mid | Welding |
| KR 60 HA Quantec | 60 | 2230 | ±0.05 | KR C5 | Floor | ISO 10218-1 | Mid | High-accuracy assembly |
| KR 210 R3100 Quantec | 210 | 3100 | ±0.06 | KR C5 | Floor | ISO 10218-1 | High | Spot weld, BIW |
| KR 360 R2830 Fortec | 360 | 2826 | ±0.08 | KR C5 | Floor | ISO 10218-1 | High | Heavy MH |
| KR 1000 titan | 1000 | 3601 | ±0.1 | KR C5 | Floor | ISO 10218-1 | High | Foundry, casting |
| LBR iiwa 7 R800 | 7 | 800 | ±0.1 | Sunrise Cabinet | Any | ISO/TS 15066 | High | Sensitive assembly, force tasks |
| LBR iiwa 14 R820 | 14 | 820 | ±0.1 | Sunrise Cabinet | Any | ISO/TS 15066 | High | Force-controlled assembly |
| iisy | 3-15 | 600-930 | ±0.05 | KR C5 micro + tablet | Any | ISO/TS 15066 | Mid | Cobot rapid deploy |
4. Industrial 6-DoF articulated arms — Yaskawa Motoman
| Model | Payload (kg) | Reach (mm) | Repeatability (mm) | Controller | Safety | Tier | Notable apps |
|---|---|---|---|---|---|---|---|
| GP4 | 4 | 550 | ±0.02 | YRC1000micro | ISO 10218-1 | Low | Compact assembly |
| GP8 | 8 | 727 | ±0.02 | YRC1000 | ISO 10218-1 | Low | Pick-and-place |
| GP12 | 12 | 1440 | ±0.03 | YRC1000 | ISO 10218-1 | Mid | Material handling |
| GP25 | 25 | 1730 | ±0.03 | YRC1000 | ISO 10218-1 | Mid | Spot/arc weld, MH |
| GP50 | 50 | 2061 | ±0.07 | YRC1000 | ISO 10218-1 | Mid | Heavy MH |
| GP80 | 80 | 2236 | ±0.07 | YRC1000 | ISO 10218-1 | High | Heavy MH |
| GP180 | 180 | 2702 | ±0.05 | YRC1000 | ISO 10218-1 | High | Spot weld, BIW |
| GP400 | 400 | 3155 | ±0.1 | YRC1000 | ISO 10218-1 | High | Heavy assembly |
| HC10DTP | 10 | 1379 | ±0.03 | YRC1000 + Smart Pendant | ISO/TS 15066 | Mid | Cobot assembly |
| HC20DTP | 20 | 1700 | ±0.05 | YRC1000 + Smart Pendant | ISO/TS 15066 | Mid | Cobot palletize |
| HC30 | 30 | 1900 | ±0.05 | YRC1000 | ISO/TS 15066 | Mid | Cobot heavy MH |
5. Collaborative arms — Universal Robots, Doosan, Techman, Kassow, Franka
| Model | Manufacturer | Payload (kg) | Reach (mm) | Repeatability (mm) | Mass (kg) | Controller | Safety | Tier |
|---|---|---|---|---|---|---|---|---|
| UR3e | Universal Robots | 3 | 500 | ±0.03 | 11 | PolyScope 5 e-Series | ISO/TS 15066 | Mid |
| UR5e | Universal Robots | 5 | 850 | ±0.03 | 21 | PolyScope 5 | ISO/TS 15066 | Mid |
| UR10e | Universal Robots | 12.5 | 1300 | ±0.05 | 33.5 | PolyScope 5 | ISO/TS 15066 | Mid |
| UR16e | Universal Robots | 16 | 900 | ±0.05 | 33 | PolyScope 5 | ISO/TS 15066 | Mid |
| UR20 | Universal Robots | 20 | 1750 | ±0.05 | 64 | PolyScope X | ISO/TS 15066 | Mid |
| UR30 | Universal Robots | 30 | 1300 | ±0.1 | 63.5 | PolyScope X | ISO/TS 15066 | Mid |
| H2017 | Doosan H-series | 20 | 1700 | ±0.1 | 79 | DRC | ISO/TS 15066 | Mid |
| H2515 | Doosan H-series | 25 | 1500 | ±0.1 | 75 | DRC | ISO/TS 15066 | Mid |
| M0609 | Doosan M-series | 6 | 900 | ±0.05 | 27 | DRC | ISO/TS 15066 | Mid |
| M1013 | Doosan M-series | 10 | 1300 | ±0.05 | 33 | DRC | ISO/TS 15066 | Mid |
| A0509s | Doosan A-series | 5 | 900 | ±0.05 | 21 | DRC Mate | ISO/TS 15066 | Mid |
| TM5-700 | Techman | 6 | 700 | ±0.05 | 22 | TM AI Cobot Controller | ISO/TS 15066 | Mid |
| TM12 | Techman | 12 | 1300 | ±0.1 | 33.3 | TM AI Cobot Controller | ISO/TS 15066 | Mid |
| TM14 | Techman | 14 | 1100 | ±0.1 | 32.5 | TM AI Cobot Controller | ISO/TS 15066 | Mid |
| TM25S | Techman | 25 | 1902 | ±0.1 | 92 | TM AI Cobot Controller | ISO/TS 15066 | Mid |
| KR0810 | Kassow Robots | 5 | 850 | ±0.05 | 23.5 | KR Cube | ISO/TS 15066 | Mid |
| KR1018 | Kassow Robots | 10 | 1000 | ±0.05 | 24 | KR Cube | ISO/TS 15066 | Mid |
| KR1410 | Kassow Robots | 18 | 1400 | ±0.05 | 31 | KR Cube | ISO/TS 15066 | Mid |
| KR1805 | Kassow Robots | 5 | 1800 | ±0.1 | 33 | KR Cube | ISO/TS 15066 | Mid |
| Panda (legacy) | Franka Emika | 3 | 855 | ±0.1 | 18 | FCU | ISO/TS 15066 (research) | Mid |
| Franka Research 3 (FR3) | Franka Emika | 3 | 855 | ±0.1 | 17.8 | FCU | ISO/TS 15066 | Mid |
| Aubo i5 | Aubo Robotics | 5 | 924 | ±0.02 | 24 | Aubo controller | ISO/TS 15066 | Low |
| HCR-5A | Hanwha | 5 | 915 | ±0.05 | 23 | HCR controller | ISO/TS 15066 | Mid |
| CS66 | Elite Robots | 6 | 814 | ±0.03 | 19.2 | EC controller | ISO/TS 15066 | Low |
6. Mobile robots — AMR + AGV
| Model | Manufacturer | Class | Payload (kg) | Speed (m/s) | Footprint (mm) | Battery (Wh) | Localization | Comms | Tier | Notable apps |
|---|---|---|---|---|---|---|---|---|---|---|
| MiR100 | Mobile Industrial Robots | AMR | 100 | 1.5 | 890×580 | 690 | SLAM (SICK LiDAR) | Wi-Fi, REST API | Mid | Office, light logistics |
| MiR250 | MiR | AMR | 250 | 2.0 | 800×580 | 1500 | SLAM (SICK + 3D cam) | Wi-Fi, MiR Fleet | Mid | Hospital, lab transport |
| MiR600 | MiR | AMR | 600 | 2.0 | 1350×920 | 4200 | SLAM | Wi-Fi, MiR Fleet | Mid | Pallet move |
| MiR1350 | MiR | AMR | 1350 | 1.2 | 1350×920 | 4200 | SLAM + 3D | Wi-Fi, MiR Fleet | High | Industrial pallet |
| OTTO 100 | OTTO Motors (Rockwell) | AMR | 100 | 2.0 | 750×500 | 1000 | LiDAR SLAM + LayerOS | Wi-Fi | Mid | Light loads in plants |
| OTTO 750 | OTTO Motors | AMR | 750 | 1.5 | 1300×800 | 3000 | LiDAR + 3D SLAM | Wi-Fi | High | Pallets in plants |
| OTTO 1500 | OTTO Motors | AMR | 1500 | 1.4 | 1500×900 | 4500 | LiDAR + 3D | Wi-Fi | High | Heavy pallets |
| OTTO 100 + OTTO 600 (Lifter) | OTTO Motors | Hybrid AMR | varies | 2.0 | varies | varies | LiDAR | Wi-Fi | Mid | Mixed-fleet |
| Stretch | Boston Dynamics | Case-handling mobile | 23 per case | 1.0 | square base | 8 hr | Custom + LiDAR | Wi-Fi, Orbit | High | Truck unload, case pick |
| Geek+ M1000 | Geek+ | Goods-to-person AMR | 1000 | 1.5 | 1400×900 | 1500 | QR + LiDAR | Wi-Fi | Mid | E-commerce sortation |
| Geek+ P-series | Geek+ | Pallet AMR | 1500 | 1.5 | 1600×1000 | 3000 | LiDAR | Wi-Fi | High | Pallet handling |
| Geek+ S20 / S40 | Geek+ | Sortation | 5-20 | 2.0 | 700×600 | 500 | QR + IMU | Wi-Fi | Low | Parcel sortation |
| Hai A42-700 ACR | Hai Robotics | Case-handling | 700 | 2.0 | 1200×800 | 3000 | LiDAR + 3D | Wi-Fi | High | Dense storage |
| Locus Origin | Locus Robotics | Goods-to-person | 35 | 2.0 | 750×500 | 1000 | LiDAR + camera SLAM | Wi-Fi, LocusONE | Mid | Fulfillment picking |
| Locus Vector | Locus Robotics | Cart-mover AMR | 600 | 1.5 | 1100×700 | 2500 | LiDAR | Wi-Fi | Mid | Tugger + cart |
| Locus Max | Locus Robotics | Pallet AMR | 1000 | 1.5 | 1500×900 | 3500 | LiDAR + 3D | Wi-Fi | High | Pallet move |
| Quicktron M-series | Quicktron | Goods-to-person | 800 | 1.5 | 1100×700 | 1200 | QR + LiDAR | Wi-Fi | Mid | Asia warehouse |
| Sparrow | Amazon Robotics | Mobile pick (internal) | 25 | 2.0 | 800×500 | unpublished | LiDAR + 3D | Amazon proprietary | n/a | Internal fulfillment |
| Pixel | Boston Dynamics | Case-handling AMR | unpublished | 2.0 | unpublished | unpublished | LiDAR + 3D | Wi-Fi, Orbit | High | Warehouse cell |
| Freight 1500 | Fetch Robotics (Zebra) | AMR + lift | 1500 | 1.5 | 1350×850 | 2000 | LiDAR + 3D | Wi-Fi, FetchCore | High | Pallet move |
| Vector | Fetch (Zebra) | Tugger AMR | 600 | 1.5 | 900×600 | 1500 | LiDAR | Wi-Fi | Mid | Cart tugger |
7. Humanoids — bipedal general-purpose
The 2024-2026 humanoid wave: 30+ commercial-track platforms, most pre-revenue, several in pilot deployments.
| Model | Manufacturer | Height (m) | Mass (kg) | Payload (kg) | Walking speed (m/s) | DoF (total) | Actuation | Status (2026-05) | Tier |
|---|---|---|---|---|---|---|---|---|---|
| Atlas Electric | Boston Dynamics | 1.75 | 89 | 25 | 2.5 | ~50 | Electric actuators | Pilot (Hyundai) | High |
| Figure 02 | Figure AI | 1.68 | 70 | 25 | 1.2 | 40 | Electric (in-house) | Pilot (BMW + GXO) | High |
| Figure 03 | Figure AI | 1.70 | 60 | 20 | 1.2 | 40 | Electric | Announced | High |
| Apollo | Apptronik | 1.72 | 73 | 25 | 1.5 | 38 | Electric (in-house) | Pilot (Mercedes-Benz + GXO) | High |
| Digit v6 | Agility Robotics | 1.75 | 65 | 16 | 1.5 | 30 | Electric | Production (Spanx + Amazon) | High |
| Phoenix v8 | Sanctuary AI | 1.70 | 70 | 25 | 1.0 | 55 | Hydraulic micro-cylinders | Pilot (Magna) | High |
| Phoenix v9 | Sanctuary AI | 1.72 | 70 | 25 | 1.2 | 60 | Hydraulic + electric hybrid | Announced | High |
| H1 | Unitree | 1.80 | 47 | 30 | 3.3 | 27 | Electric QDD | Production | Low (~$90k) |
| H2 | Unitree | 1.80 | 70 | 30 | 4.0 | 31 | Electric | Production | Mid |
| G1 | Unitree | 1.32 | 35 | 3 | 2.0 | 23-43 | Electric | Production | Low (~$16k base) |
| GR-1 | Fourier Intelligence | 1.65 | 55 | 50 | 1.4 | 40 | Electric | Production | Mid |
| GR-2 | Fourier Intelligence | 1.75 | 63 | 50 | 1.5 | 44 | Electric | Production | Mid |
| Optimus Gen 2 | Tesla | 1.73 | 57 | 20 | 2.4 | 40 | Electric (in-house) | Internal pilot | Reserved |
| Optimus Gen 3 | Tesla | 1.73 | 55 | 25 | 2.5 | 48 | Electric | Announced | Reserved |
| Neo Beta | 1X Technologies | 1.65 | 30 | 20 | 1.2 | 30 | Tendon-driven | Pilot | Mid |
| Neo Gamma | 1X Technologies | 1.65 | 30 | 20 | 1.2 | 30 | Tendon-driven | Announced | Mid |
| K1 | Kepler | 1.78 | 80 | 15 | 1.5 | 40 | Electric | Pilot | Mid |
| K2 | Kepler | 1.78 | 78 | 15 | 1.5 | 52 | Electric | Announced | Mid |
| Booster T1 | Booster Robotics | 1.20 | 30 | 5 | 2.0 | 23 | Electric | Production | Low |
| Galbot G1+ | Galbot | 1.65 | 60 | 15 | 1.5 | 40 | Electric (wheel+arm hybrid) | Pilot | Mid |
| SE01 | EngineAI | 1.70 | 55 | 15 | 1.8 | 28 | Electric | Production | Low |
| MagicBot | MagicLab | 1.75 | 70 | 20 | 1.6 | 42 | Electric | Pilot | Mid |
| CL-1 | LimX Dynamics | 1.65 | 55 | 5 | 1.6 | 30 | Electric | Production | Mid |
| P1 | LimX Dynamics | 1.20 | 35 | 5 | 2.0 | 18 | Electric (point-foot biped) | Production | Low |
| Walker S2 | UBTECH | 1.75 | 76 | 15 | 1.5 | 41 | Electric | Pilot (BYD) | Mid |
| Astribot S1 | Astribot | 1.70 | 60 | 10 | 1.0 | 28 | Electric tendon | Pilot | Mid |
| Mentee Robotics MenteeBot | Mentee | 1.75 | 70 | 25 | 2.0 | 35 | Electric | Announced | Mid |
| Aldebaran Pepper (legacy) | SoftBank | 1.20 | 28 | 1 | 0.5 | 20 | Electric | Discontinued | n/a |
| NAO 6 | Aldebaran | 0.58 | 5.4 | 0.5 | 0.4 | 25 | Electric | Production | Low |
| iCub 3 | IIT | 1.25 | 33 | 2 | 0.5 | 53 | Electric tendon | Research | Research |
| Reachy 2 | Pollen Robotics | 1.65 (torso) | 20 | 2 | n/a (mobile base) | 22 | Electric + Orbita actuators | Production (open-source) | Mid |
8. Quadruped robots
| Model | Manufacturer | Mass (kg) | Payload (kg) | Speed (m/s) | Battery (Wh) | Joints | Actuation | Comms | Tier |
|---|---|---|---|---|---|---|---|---|---|
| Spot | Boston Dynamics | 33 | 14 | 1.6 | 605 | 12 | Electric QDD | Wi-Fi, gRPC API, Orbit | High (~$75k) |
| Spot Enterprise | Boston Dynamics | 33 | 14 | 1.6 | 605 | 12 | Electric QDD | Wi-Fi + 5G dock | High |
| ANYmal D | ANYbotics | 50 | 10 | 1.0 | 1080 | 12 | Series-elastic (ANYdrive) | Wi-Fi, ROS 2, EtherCAT | High |
| ANYmal X | ANYbotics | 50 | 15 | 1.2 | 1080 | 12 | Series-elastic + ATEX Zone 1/21 | Wi-Fi, EtherCAT | High |
| Vision 60 | Ghost Robotics | 51 | 10 | 3.0 | 480 | 12 | Electric (QDD-style) | Wi-Fi, ROS, military payloads | High |
| Q-UGV | Ghost Robotics | 51 | 10 | 3.0 | 480 | 12 | Electric | Military encrypted | High |
| Go2 Pro | Unitree | 15 | 8 | 5.0 | 144 | 12 | Electric QDD | Wi-Fi, ROS 2, App | Low ($2.8k base) |
| Go2 EDU | Unitree | 15 | 8 | 5.0 | 144 | 12 | Electric QDD | Ethernet, ROS 2 SDK | Mid (~$6k) |
| B2 | Unitree | 60 | 40 | 6.0 | 2200 | 12 | Electric QDD | Ethernet, ROS 2 | Mid |
| B2-W | Unitree | 95 | 100 | 5.0 (run) / 30 km/h (wheels) | 2200 | 12 + 4 wheels | Electric QDD + wheel | Ethernet, ROS 2 | Mid |
| Aliengo (legacy) | Unitree | 23 | 10 | 1.5 | 660 | 12 | Electric | Ethernet | Mid |
| A1 (legacy) | Unitree | 13 | 5 | 3.3 | 220 | 12 | Electric | Wi-Fi | Low |
| AlphaDog (XPeng) | XPeng Robotics | 70 | 20 | 4.5 | 1800 | 12 | Electric QDD | Wi-Fi | Mid |
| MIT Cheetah 3 / Mini Cheetah | MIT Biomimetics Lab | 9 / 30 | 2 / 10 | 2.5 / 6.0 | varies | 12 | Electric QDD | Custom Ethernet | Research |
| Solo-12 | Open Dynamic Robot Initiative (ODRI) | 2.5 | 1 | 1.5 | 130 | 12 | Electric (open-source) | Ethernet | Research (open) |
| Quad-SDK reference | NREL + RPI | 10-15 | 3-8 | varies | varies | 12 | various | ROS 2 | Research |
9. Aerial drones — multirotor + fixed-wing
| Model | Manufacturer | Class | MTOW (kg) | Endurance (min) | Payload (kg) | Sensors | Comms | Tier | Notable apps |
|---|---|---|---|---|---|---|---|---|---|
| Mavic 3 Pro Cine | DJI | Quad (consumer pro) | 0.96 | 43 | n/a | Hasselblad L2D + telephoto | OcuSync 3+, 15 km | Low | Cinematography |
| Air 3 / Mini 4 Pro | DJI | Quad (consumer) | 0.25-0.72 | 30-45 | n/a | 1” or 1/1.3” CMOS | OcuSync 4 | Low | Consumer |
| Matrice 350 RTK | DJI | Quad (enterprise) | 6.47 | 55 | 2.7 | RTK GPS, dual battery | OcuSync 3 Enterprise, 20 km | High | Inspection, mapping |
| Matrice 4D / 4T / 4E | DJI | Quad (mid enterprise) | 2.0 | 45 | 0.5 | RGB + thermal + zoom | OcuSync 4 Enterprise | High | Inspection, SAR |
| Matrice 30T | DJI | Quad (compact pro) | 3.77 | 41 | 0.5 | RGB + thermal + zoom + IR laser | OcuSync 3 Enterprise | Mid | Public safety, inspect |
| Agras T50 | DJI | Spray drone | 47 | 12 | 40 (spray) | RTK + obstacle radar | OcuSync, RemoteID | Mid | Agricultural spraying |
| Skydio X10D | Skydio | Quad (autonomy) | 2.0 | 40 | 0.6 | 6 nav cams + RGB + thermal | NDAA-compliant secure link | High | Defense, inspect |
| Skydio X10 | Skydio | Quad (autonomy) | 2.0 | 40 | 0.6 | 6 nav cams + RGB | LTE + Wi-Fi | High | Inspection, security |
| Skydio 2+ | Skydio | Quad (consumer) | 0.8 | 27 | n/a | 6 nav cams + RGB | Wi-Fi + LTE | Low | Consumer + small enterprise |
| Parrot ANAFI AI | Parrot | Quad (cellular) | 0.9 | 32 | n/a | 4K + 48MP RGB | 4G cellular + Wi-Fi | Mid | Mapping, professional |
| Parrot ANAFI USA | Parrot | Quad (gov) | 0.5 | 32 | n/a | RGB + thermal + 32× zoom | NDAA-compliant Wi-Fi | High | Defense, SAR |
| AgEagle eBee X | AgEagle | Fixed-wing mapping | 1.6 | 90 | 0.5 | RGB / multispectral / thermal | RC + cellular | High | Mapping, surveying |
| AgEagle eBee TAC | AgEagle | Fixed-wing (mil) | 1.6 | 90 | 0.5 | NDAA-compliant | Secure link | High | Defense ISR |
| Yamaha Fazer R G2 | Yamaha | Unmanned helicopter | 100 | 90 | 32 (spray) | RTK GNSS, obstacle radar | RC | High | Ag spraying |
| Anduril Altius-600 / 700 | Anduril | Loitering munition | 12-30 | 240+ | 3-15 | RGB + IR seeker | Secure mesh | High | Defense |
| Wingcopter 198 | Wingcopter | Heavy lift VTOL | 25 | 110 | 6 | RGB + custom payload | LTE + RC | High | Delivery, medical |
| Quantum-Systems Vector | Quantum-Systems | eVTOL fixed-wing | 7.4 | 120 | 1.5 | RGB + multispectral | RC + cellular | High | Mapping, defense |
| AeroVironment Puma 3 AE | AeroVironment | Fixed-wing (mil) | 6.3 | 270 | 1 | EO/IR gimbal | Secure mil link | High | Defense ISR |
10. Underwater AUV / ROV
| Model | Manufacturer | Class | Depth (m) | Endurance | Payload bay | Sensors | Comms | Tier |
|---|---|---|---|---|---|---|---|---|
| BlueROV2 | Blue Robotics | Mini ROV | 100 (300 opt.) | 2-6 hr | 1.5 kg | RGB + sonar (opt.) | Tether (Cat5/fiber) | Low (~$10k) |
| BlueROV2 Heavy | Blue Robotics | Mini ROV | 300 | 4 hr | 2.5 kg | RGB + sonar | Tether | Low (~$15k) |
| Sabertooth | Saab Seaeye | Hybrid AUV/ROV | 3000 | 12 hr (AUV) | 25-100 kg | Multibeam, RGB, INS | Tether + acoustic | High |
| Hugin 1000 / 3000 / 6000 | Kongsberg | AUV | 1000-6000 | 60-72 hr | Modular | DVL, INS, multibeam, side-scan | Acoustic + Iridium | High |
| Munin | Kongsberg | Compact AUV | 600 | 24 hr | 30 kg | DVL, INS, multibeam | Acoustic + Iridium | High |
| Sabertooth Double | Saab | Hybrid | 3000 | 18 hr | 50 kg | Survey-grade | Tether + acoustic | High |
| Bluefin-9 | General Dynamics (Bluefin) | AUV | 200 | 12 hr | 15 kg | Side-scan, multibeam | Acoustic | High |
| Bluefin-12 | General Dynamics | AUV | 200-1500 | 30 hr | 60 kg | Multibeam, side-scan | Acoustic + RF | High |
| Bluefin-21 | General Dynamics | AUV | 4500 | 25 hr | 90 kg | Survey-grade | Acoustic | High |
| Saildrone Surveyor | Saildrone | USV (uncrewed surface) | n/a | 365 days | 1000 kg | Multibeam, ADCP, weather | Iridium + cellular | High |
| Saildrone Voyager | Saildrone | USV | n/a | 365 days | 300 kg | Survey + weather | Iridium | High |
| OceanScan LAUV | OceanScan-MST | AUV (small) | 100 | 18 hr | 10 kg | RGB, DVL, multibeam (opt.) | Acoustic + Iridium | Mid |
| Boxfish ROV | Boxfish Research | Cinema ROV | 1000 | 8 hr (tether) | 10 kg | 8K RGB | Tether (fiber) | High |
| Iver4-580 | L3Harris | AUV | 200 | 14 hr | 5 kg | Side-scan, RGB | Acoustic + WiFi at surface | Mid |
| REMUS 100 / 300 / 600 | HII (Huntington Ingalls) | AUV | 100-600 | 8-24 hr | 5-50 kg | Side-scan, INS, multibeam | Acoustic + Iridium | High |
| Sparus II | IQUA Robotics | AUV (research) | 200 | 8 hr | 5 kg | DVL, RGB | Acoustic + WiFi | Mid |
| Triton XLX 200hp | Forum Energy (Triton) | Work-class ROV | 4000 | unlimited (tether) | 250 kg | Multibeam, manipulators | Tether (umbilical) | High |
| Falcon | Saab Seaeye | Inspection ROV | 300 | unlimited (tether) | 14 kg | RGB + sonar | Tether | Mid |
11. Surgical robots
| Model | Manufacturer | Class | Indication | FDA / CE status | Arms | Control | Tier |
|---|---|---|---|---|---|---|---|
| da Vinci Xi | Intuitive Surgical | Multiport laparoscopic | General + thoracic + uro + gyn | FDA 2014, CE | 4 patient-side | Console + EndoWrist | High |
| da Vinci X | Intuitive Surgical | Multiport (cost-reduced Xi) | Same as Xi | FDA 2017 | 4 patient-side | Console + EndoWrist | High |
| da Vinci SP | Intuitive Surgical | Single-port | Uro, ENT, colorectal | FDA 2018 | 1 (3 instruments + camera) | Console | High |
| da Vinci 5 | Intuitive Surgical | Multiport (next-gen) | General surgery | FDA Mar 2024 | 4 + force feedback | Console + EndoWrist | High |
| Mako SmartRobotics (Total Knee) | Stryker | Orthopedic (knee/hip) | TKA, THA, partial knee | FDA 2015 (updates ongoing) | 1 + haptic guidance | Haptic-bounded surgeon | High |
| Stryker AOA / CORI | Smith & Nephew (CORI) + Stryker (AOA) | Handheld orthopedic | TKA, UKA | FDA approved | Handheld + tracker | Surgeon + computer guidance | Mid |
| Hugo RAS | Medtronic | Modular multi-arm RAS | General + uro + gyn | CE 2021, FDA pending (IDE) | 4 separate cart-arms | Open-architecture console | High |
| Senhance Surgical System | Asensus Surgical | Multiport RAS | General, gyn, colorectal | FDA 2017, CE | 4 | Console + haptic + eye-tracking | High |
| Versius | CMR Surgical | Modular RAS | General, uro, gyn, thoracic | CE 2019, FDA cleared 2025 | 3-5 cart-arms | Open console | High |
| ExcelsiusGPS | Globus Medical | Spine + cranial guidance | Spinal fusion + cranial | FDA 2017 | 1 arm + nav | Surgeon-guided | High |
