ClimateScience Library — Index
Climate science across physical system, carbon cycle + GHGs, impacts + adaptation, mitigation, paleoclimate, ocean biogeochemistry, ML for climate. Sister to
EnergyMarkets/,Biology/(ecology),Engineering/.
Tier 1 — Deep notes (7 done)
| Topic | File |
|---|---|
| Physical climate system | physical-climate-system |
| Climate mitigation & adaptation | climate-mitigation-and-adaptation |
| Carbon cycle & greenhouse gases | carbon-cycle-and-greenhouse-gases |
| Climate impacts & adaptation | climate-impacts-and-adaptation |
| AI & machine learning for climate | ai-and-machine-learning-for-climate |
| Paleoclimate | paleoclimate |
| Ocean biogeochemistry | ocean-biogeochemistry |
Tier 2 — Specialty (13 done)
| Topic | File |
|---|---|
| Atmospheric chemistry & radiative transfer | atmospheric-chemistry-and-radiative-transfer |
| Atmospheric chemistry & aerosols | atmospheric-chemistry-and-aerosols |
| Atmospheric dynamics (deep) | atmospheric-dynamics-deep |
| Glaciology & cryosphere | glaciology-and-cryosphere |
| Hydrology & water cycle | hydrology-and-water-cycle |
| Climate sensitivity & feedbacks | climate-sensitivity-and-feedbacks |
| IPCC scenarios & integrated assessment | ipcc-scenarios-and-integrated-assessment |
| Solar geoengineering & CDR | solar-geoengineering-and-cdr |
| Extreme event attribution | extreme-event-attribution |
| Paleoclimate & deep time | paleoclimate-and-deep-time |
| Regional climate & downscaling | regional-climate-and-downscaling |
| Climate finance & investment | climate-finance-and-investment |
| Carbon accounting & MRV | carbon-accounting-and-mrv |
Adjacent libraries
- EnergyMarkets — carbon markets + RECs + capacity
- Biology — ecology + marine biology overlap
- Engineering — energy + thermal + materials engineering
- Chemistry — atmospheric + electrochemistry overlap
- Economics — environmental + climate economics + SCC
- Math — PDEs + numerical methods + ML