Math Library — Index
Mathematical foundations referenced from Engineering / Robotics / Compute notes. Linear algebra, probability + statistics, calculus + ODE/PDE, optimization, discrete math + graph theory, numerical analysis, information theory.
- Status: Tier 1 complete (2026-05-16). 19 deep notes.
- Library structure: mirrors other libraries — Tier 1 deep + Tier 2 specialty + Tier 3 family indexes.
Subdomains
| Subdomain | Examples |
|---|---|
| Linear algebra | vectors, matrices, eigenvalues, SVD, PCA, tensors |
| Probability + statistics | random variables, distributions, hypothesis testing, Bayes, MCMC |
| Calculus | derivatives, integrals, multivariate, vector calculus |
| ODEs + PDEs | linear ODEs, nonlinear, BVP, Laplace, wave, heat |
| Optimization | LP, NLP, convex, gradient descent, evolutionary |
| Discrete math | combinatorics, graph theory, complexity, recurrences |
| Numerical methods | interpolation, integration, root-finding, FE, FD, FV |
| Information theory | entropy, mutual information, channel capacity |
| Logic + set theory | propositional, predicate, set operations |
| Number theory | primes, modular arithmetic, crypto |
| Differential geometry | manifolds, Lie groups (robotics SO(3)) |
| Signal processing math | Fourier, Laplace, Z-transform, convolutions |
Tier 1 — Complete (19 / 19, 2026-05-16)
| Status | Topic | File | Lines | Subdomain |
|---|---|---|---|---|
| ✅ | Linear algebra essentials | linear-algebra-essentials | 725 | linear-algebra |
| ✅ | Numerical linear algebra | numerical-linear-algebra | 541 | linear-algebra |
| ✅ | SVD, PCA & spectral methods | svd-pca-spectral | 523 | linear-algebra |
| ✅ | Eigenvalue problems | eigenvalue-problems | 776 | linear-algebra |
| ✅ | Multivariate calculus | multivariate-calculus | 829 | calculus |
| ✅ | Tensor calculus | tensor-calculus | 483 | differential-geometry |
| ✅ | Lie groups SO(3) & SE(3) | lie-groups-so3-se3 | 520 | differential-geometry |
| ✅ | ODE numerical methods | ode-numerical-methods | 535 | ode-pde |
| ✅ | PDE methods | pde-methods | 471 | ode-pde |
| ✅ | Convex optimization | convex-optimization | 742 | optimization |
| ✅ | Gradient descent variants | gradient-descent-variants | 532 | optimization |
| ✅ | Combinatorial optimization | combinatorial-optimization | 339 | optimization |
| ✅ | Probability fundamentals | probability-fundamentals | 555 | probability |
| ✅ | Probability distributions reference | probability-distributions | 789 | probability |
| ✅ | Bayesian inference | bayesian-inference | 789 | probability |
| ✅ | MCMC & sampling | mcmc-sampling | 490 | probability |
| ✅ | Hypothesis testing & MLE | hypothesis-testing-mle | 548 | probability |
| ✅ | Stochastic calculus & SDEs | stochastic-calculus | 561 | probability |
| ✅ | Information theory | information-theory | 448 | information-theory |
| ✅ | Reinforcement learning theory | reinforcement-learning-theory | 539 | machine-learning |
| ✅ | FFT & spectral methods | fft-spectral | 475 | numerical |
| ✅ | Graph theory | graph-theory | 614 | discrete-math |
🎯 Math Tier 1 complete: 22 / 22 deep notes, ~12,820 lines.
Tier 2 — Specialty (14 done)
| Topic | File |
|---|---|
| Algebraic geometry foundations | algebraic-geometry-foundations |
| Functional analysis | functional-analysis |
| Measure theory and integration | measure-theory-and-integration |
| Complex analysis | complex-analysis |
| Number theory | number-theory |
| Group theory and representation | group-theory-and-representation |
| Gaussian processes | gaussian-processes |
| Causal inference | causal-inference |
| Time series & HMM | time-series-and-hmm |
| Variational inference | variational-inference |
| Markov chains & HMM | markov-chains-and-hmm |
| Riemannian optimization | riemannian-optimization |
| Copulas & dependence | copulas-and-dependence |
| Reinforcement learning theory | reinforcement-learning-theory |
Planned: Kalman/EKF/UKF/particle (in Robotics), survival analysis, fractional calculus, ergodic theory.
Tier 3 — Family indexes (deferred)
- Probability distribution zoo (continuous + discrete)
- ODE/PDE solvers catalog
- Numerical methods reference
- Optimization algorithm taxonomy
- Convolutional kernel zoo
Adjacent libraries
- Engineering — applies math to physical systems
- Robotics — kinematics + dynamics + estimation + control built on math
- Compute — ML / algorithms / complexity
- Languages — math notation in DSLs (math-notation, scientific)
How to study this library
- Learning paths — _learn_next — “if you’ve read X, learn Y next” recommendation graph plus five named multi-step tracks (ML researcher, Quant finance trader, Control engineer, Statistician, Pure mathematician).
- Cross-cutting comparisons — two
_compare_*notes that span the library: _compare_optimization-methods, _compare_probability-frameworks.
How to use
- Identify the subdomain.
- Open the Tier 1 deep note for the foundational concept.
- Cross-reference back into Engineering / Robotics / Compute for applied use cases.