Engineering Library — Index
Engineering-substance reference across all major disciplines: mechanical, electrical/electronic, materials, control, structural, civil, chemical, biomedical, aerospace, manufacturing, software (embedded/real-time), industrial, thermal, fluids. Sister project to
Robotics/(which integrates these) andLanguages/(which catalogues their description-languages).
- Status: scaffolding (2026-05-14). Tier 1 deep-note set pending user confirmation.
- Library structure: mirrors
Languages/— Tier 1 deep per-topic notes + Tier 2 deferred + Tier 3 family indexes. - Schema: see _schema
- Roadmap: see _roadmap
Disciplines
Each Tier 1 note tags its discipline; the index page will eventually grow to a navigation grid like:
| Discipline | Subdomain examples |
|---|---|
| Mechanical | statics, dynamics, mechanics-of-materials, machine design, fasteners, gears, bearings, lubrication |
| Materials | metals, polymers, composites, ceramics, semiconductors, mat-selection |
| Electrical | circuit analysis, power systems, three-phase, transformers, motors, electromagnetics |
| Electronics | analog, digital, semiconductors, PCB design, signal integrity, embedded |
| Control | classical, state-space, digital, optimal, robust, adaptive |
| Structural | beams, columns, plates, frames, concrete, steel, masonry, timber |
| Civil | soil mechanics, hydraulics, surveying, transportation |
| Chemical | mass-energy balance, reactions, separations, process control |
| Biomedical | biomaterials, bioinstrumentation, imaging, tissue eng |
| Aerospace | aerodynamics, propulsion, flight dynamics, orbital mechanics |
| Thermal | thermodynamics, heat transfer, HVAC, refrigeration |
| Fluids | incompressible, compressible, turbomachinery, pumps |
| Manufacturing | machining, forming, additive, casting, joining, assembly |
| Software / embedded | RTOS, real-time control, firmware, FPGA |
| Industrial | lean, six-sigma, quality, reliability, ergonomics, automation |
Tier 1 — Complete (45 / 45, 2026-05-14)
| Status | Topic | File | Lines | Discipline |
|---|---|---|---|---|
| ✅ | Statics fundamentals | statics-fundamentals | 400 | mechanical |
| ✅ | Mechanics of materials | mechanics-of-materials | 502 | mechanical |
| ✅ | Beam theory | beam-theory | 641 | mechanical |
| ✅ | Fasteners & bolted joints | fasteners-bolts | 617 | mechanical |
| ✅ | Bearings | bearings | 731 | mechanical |
| ✅ | Gears & power transmission | gears-power-transmission | 786 | mechanical |
| ✅ | Vibration & dynamics | vibration-dynamics | 438 | mechanical |
| ✅ | Steel (engineering material) | materials-steel | 463 | materials |
| ✅ | Aluminum alloys | materials-aluminum | 596 | materials |
| ✅ | Engineering polymers | materials-polymers | 683 | materials |
| ✅ | Composite materials | materials-composites | 704 | materials |
| ✅ | Engineering ceramics | materials-ceramics | 633 | materials |
| ✅ | Materials selection (Ashby) | materials-selection | 550 | materials |
| ✅ | DC circuit analysis | circuit-analysis | 398 | electrical |
| ✅ | AC analysis & three-phase | ac-analysis-three-phase | 316 | electrical |
| ✅ | Electric motors | electric-motors | 733 | electrical |
| ✅ | Transformers & power systems | transformers-power-systems | 510 | electrical |
| ✅ | Electromagnetics for engineers | electromagnetics-engineering | 585 | electrical |
| ✅ | Semiconductor devices | semiconductor-devices | 524 | electronics |
| ✅ | Operational amplifiers | op-amps | 418 | electronics |
| ✅ | Digital logic | digital-logic | 562 | electronics |
| ✅ | Power electronics | power-electronics | 508 | electronics |
| ✅ | PCB design | pcb-design | 551 | electronics |
| ✅ | Microcontrollers & SoCs | microcontrollers | 567 | electronics |
| ✅ | Classical control | classical-control | 477 | control |
| ✅ | State-space methods | state-space-methods | 528 | control |
| ✅ | Digital control | digital-control | 468 | control |
| ✅ | Model predictive control | mpc-control | 438 | control |
| ✅ | Thermodynamics | thermodynamics | 655 | thermal |
| ✅ | Heat transfer | heat-transfer | 686 | thermal |
| ✅ | HVAC fundamentals | hvac-fundamentals | 524 | thermal |
| ✅ | Fluid mechanics | fluid-mechanics | 507 | fluid |
| ✅ | Pumps & turbomachinery | pumps-turbomachinery | 701 | fluid |
| ✅ | Structural analysis | structural-analysis | 559 | structural |
| ✅ | Reinforced concrete | reinforced-concrete | 681 | structural |
| ✅ | Structural steel design | steel-design | 547 | structural |
| ✅ | Machining (turning/milling/grinding/EDM) | machining | 740 | manufacturing |
| ✅ | Joining (welding/brazing/adhesives) | joining-welding | 609 | manufacturing |
| ✅ | Additive manufacturing | additive-manufacturing | 547 | manufacturing |
| ✅ | Casting, forging & forming | casting-forging-forming | 630 | manufacturing |
| ✅ | Aerodynamics | aerodynamics | 515 | aerospace |
| ✅ | Propulsion (jets + rockets) | propulsion | 570 | aerospace |
| ✅ | Chemical-process fundamentals | chemical-process-fundamentals | 561 | chemical |
| ✅ | Real-time embedded systems | realtime-embedded | 534 | software-embedded |
| ✅ | FPGA design | fpga-design | 541 | electronics |
🎯 Engineering Tier 1 complete: 45 / 45 deep notes, ~25,434 lines. All major disciplines covered: mechanical, materials, electrical, electronics, control, thermal, fluid, structural, manufacturing, aerospace, chemical, software-embedded. See _roadmap for Tier 2 + Tier 3 plans.
Tier 2 — Complete (40 / 40, 2026-05-15)
| Status | Topic | File | Lines | Discipline |
|---|---|---|---|---|
| ✅ | Fracture mechanics | fracture-mechanics | 518 | mechanical |
| ✅ | Fatigue analysis | fatigue-analysis | 537 | mechanical |
| ✅ | FEM / FEA | fem-fea | 576 | mechanical |
| ✅ | CFD deep dive | cfd-deep | 560 | fluid |
| ✅ | Structural dynamics (seismic + wind) | structural-dynamics | 593 | structural |
| ✅ | H∞ & robust control (μ-synthesis, LMI) | h-infinity-robust | 517 | control |
| ✅ | Sliding-mode & nonlinear control | sliding-mode-control | 470 | control |
| ✅ | Adaptive control (MRAC, L1) | adaptive-control | 416 | control |
| ✅ | DSP (filters, FFT, wavelets) | signal-processing-dsp | 546 | electronics |
| ✅ | System identification | system-identification | 491 | control |
| ✅ | RF design (Smith chart, S-params) | rf-design | 582 | electronics |
| ✅ | Antenna theory & design | antenna-theory | 528 | electronics |
| ✅ | Photonics (lasers, fiber, detectors) | photonics | 509 | electronics |
| ✅ | MEMS (micromachining + sensors) | mems | 509 | electronics |
| ✅ | Microfluidics (lab-on-chip) | microfluidics | 477 | fluid |
| ✅ | Biomechanics | biomechanics | 524 | biomedical |
| ✅ | Bioinstrumentation (ECG/EEG/PPG) | bioinstrumentation | 491 | biomedical |
| ✅ | Soil mechanics & geotechnical | soil-mechanics | 533 | civil |
| ✅ | Transportation engineering | transportation-engineering | 458 | civil |
| ✅ | Environmental engineering | environmental-engineering | 519 | civil |
| ✅ | Refrigeration cycles | refrigeration-cycles | 382 | thermal |
| ✅ | IC engines | ic-engines | 474 | thermal |
| ✅ | Gas turbines | gas-turbines | 510 | thermal |
| ✅ | Spacecraft attitude control | spacecraft-attitude-control | 324 | aerospace |
| ✅ | Orbital mechanics | orbital-mechanics | 815 | aerospace |
| ✅ | GNC (guidance / nav / control) | gnc | 461 | aerospace |
| ✅ | Hypersonics | hypersonics | 529 | aerospace |
| ✅ | Reliability engineering | reliability-engineering | 558 | industrial |
| ✅ | Ergonomics & human factors | ergonomics-human-factors | 576 | industrial |
| ✅ | Lean manufacturing | lean-manufacturing | 370 | industrial |
| ✅ | Six Sigma | six-sigma | 355 | industrial |
| ✅ | Supply chain management | supply-chain-management | 526 | industrial |
| ✅ | Semiconductor processing | semiconductor-processing | 480 | electronics |
| ✅ | Project management (engineering) | project-management-engineering | 620 | industrial |
| ✅ | Plate & shell theory | plate-shell-theory | 533 | structural |
| ✅ | Hydraulics & pipe networks | hydraulics-pipe-networks | 625 | fluid |
| ✅ | Quality systems (ISO 9001) | quality-systems-iso9001 | 426 | industrial |
| ✅ | Prestressed concrete | prestressed-concrete | 509 | structural |
| ✅ | Steel connection design | steel-connection-design | 425 | structural |
| ✅ | Masonry & timber design | masonry-timber | 442 | structural |
| ✅ | Magnetic sensors deep | magnetic-sensors-deep | 500 | electronics |
| ✅ | MRI magnets and coils deep | mri-magnets-and-coils-deep | 502 | biomedical |
| ✅ | Magnetic levitation and bearings | magnetic-levitation-and-bearings | 507 | mechanical |
| ✅ | Particle accelerator magnets deep | particle-accelerator-magnets-deep | 513 | electrical |
| ✅ | Building envelope deep | building-envelope-deep | 515 | building / facade |
| ✅ | Geotechnical engineering deep | geotechnical-engineering-deep | 578 | civil / geotech |
| ✅ | Water + wastewater treatment deep | water-and-wastewater-treatment-deep | 551 | civil / environmental |
| ✅ | Transportation + highway engineering deep | transportation-and-highway-engineering-deep | 514 | civil / transportation |
| ✅ | Structural fire engineering | structural-fire-engineering | 573 | structural / fire |
🎯 Engineering Tier 2 complete: 49 / 49 deep notes, ~24,910 lines. Full coverage of advanced disciplines: fracture/fatigue/FEM/CFD/structural-dynamics + robust/sliding-mode/adaptive control + DSP/sysID + RF/antenna/photonics/MEMS/microfluidics + biomechanics/bioinstr + soil/transportation/environmental + thermo/IC/gas-turbines + spacecraft + reliability/ergonomics/lean/six-sigma/SCM + plate-shell + hydraulics + quality + prestressed-concrete + steel connections + masonry/timber + magnetic-sensors/MRI/maglev-bearings/accelerator-magnets + building-envelope + geotech-deep + water-wastewater + transportation-deep + structural-fire.
Tier 3 — Family indexes
See _index for the encyclopedic discovery layer (steel grades, beam profiles, motor types, op-amp variants, fastener taxonomy, bearing styles, gear families, etc.).
Adjacent libraries
- Robotics — robotics-specific engineering (kinematics, manipulator design, mobile bases, perception). Sits on top of Engineering.
- Languages — description / specification languages for engineering (IFC, STEP, gbXML, EnergyPlus IDF, IEC 61850 SCL, etc.) are catalogued there.
How to study this library
- Learning paths — _learn_next — “if you’ve read X, learn Y next” recommendation graph plus six named multi-step tracks (Mechanical-design engineer, Aerospace GNC engineer, Power-electronics + EV engineer, Civil-structural engineer, Biomedical-device engineer, Manufacturing / process engineer).
- Cross-cutting comparisons — two
_compare_*notes that span the library: _compare_control-strategies, _compare_materials-selection-criteria.
How to use
For a design task across disciplines:
- Identify the discipline and the note type (concept / material / component / process / standard).
- Open the appropriate Tier 1 deep note.
- If you need a quick survey of alternatives (“what stainless steels are there?”, “what op-amp packages?”), jump to the matching Tier 3 family index.
- Cross-reference into Robotics for application context if relevant.