Engineering Tier 3 — Family Indexes
Encyclopedic discovery layer for engineering. Where Tier 1 deep notes teach foundational topics, Tier 3 family indexes catalogue the full universe of variants — every steel grade, every fastener style, every IC package, every welding process, etc.
🎯 Engineering Tier 3 complete: 46 / 46 family-index notes, ~18,470 lines (2026-05-15, gap-fills 2026-05-16).
Materials taxonomy
| Status | Family | File | Lines |
|---|---|---|---|
| ✅ | Steel grades (ASTM / AISI / EN / JIS / GB) | steel-grades | 394 |
| ✅ | Aluminum alloys (1xxx-7xxx + cast) | aluminum-alloys | 405 |
| ✅ | Stainless steels (austenitic/ferritic/martensitic/duplex/PH) | stainless-steels | 338 |
| ✅ | Copper alloys (brass / bronze / BeCu / CuNi) | copper-alloys | 243 |
| ✅ | Titanium alloys (CP / α / α-β / β / medical) | titanium-alloys | 325 |
| ✅ | Polymers (thermoplastic/thermoset/elastomer/fiber) | polymers-taxonomy | 511 |
| ✅ | Composites (CFRP/GFRP/AFRP + MMC + CMC) | composites-taxonomy | 419 |
| ✅ | Engineering ceramics (oxide/non-oxide/glass) | ceramics-taxonomy | 303 |
| ✅ | Semiconductor materials (Si, GaAs, GaN, SiC, InP) | semiconductor-materials | 344 |
Mechanical components
| Status | Family | File | Lines |
|---|---|---|---|
| ✅ | Fasteners — full taxonomy | fasteners-taxonomy | 393 |
| ✅ | Thread standards — UN/M/ACME/Tr/NPT/BSP | thread-standards | 370 |
| ✅ | Bearings (RE/plain/fluid-film/magnetic) | bearings-taxonomy | 498 |
| ✅ | Gears — spur/helical/bevel/worm/harmonic/cycloidal | gears-taxonomy | 406 |
| ✅ | Couplings & shaft connectors | couplings-taxonomy | 337 |
| ✅ | Springs — compression/extension/Belleville/wave | springs-taxonomy | 559 |
| ✅ | Seals — gasket/O-ring/lip/mechanical/labyrinth | seals-taxonomy | 385 |
| ✅ | Structural shapes — W/S/HP/M/C/L/HSS + EU | structural-shapes | 402 |
Electrical / electronic
| Status | Family | File | Lines |
|---|---|---|---|
| ✅ | Electric motor taxonomy | electric-motor-taxonomy | 454 |
| ✅ | Op-amp variants | op-amp-variants | 295 |
| ✅ | Semiconductor packages (DIP/SO/QFN/BGA/WLCSP) | semiconductor-packages | 423 |
| ✅ | Battery chemistries — Li-ion/NiMH/lead/Na-ion | battery-chemistries | 479 |
| ✅ | Connector families | connector-families | 353 |
| ✅ | PCB substrates — FR-4 / Rogers / IMS / DBC | pcb-substrates | 318 |
| ✅ | Passive components — R / C / L | passive-components | 301 |
Manufacturing processes
| Status | Family | File | Lines |
|---|---|---|---|
| ✅ | Welding processes — SMAW/GMAW/FCAW/GTAW/SAW/LBW/EBW/FSW | welding-processes | 448 |
| ✅ | Additive manufacturing taxonomy (ISO 52900) | additive-manufacturing-taxonomy | 428 |
| ✅ | Casting processes — sand/investment/HPDC/centrifugal | casting-processes | 371 |
| ✅ | Forming processes — rolling/forging/extrusion/stamping | forming-processes | 264 |
| ✅ | Machining processes — turn/mill/grind/EDM/WJ/laser | machining-processes | 318 |
| ✅ | Surface treatments — anodize/plate/PVD/CVD/peen | surface-treatments | 252 |
| ✅ | Joining — braze/solder/adhesive/mechanical | joining-taxonomy | 365 |
Thermal / fluid
| Status | Family | File | Lines |
|---|---|---|---|
| ✅ | Heat-transfer correlations | heat-transfer-correlations | 619 |
| ✅ | Pipe schedules & fittings (ASME B16/B36) | pipe-fittings | 302 |
| ✅ | Pumps taxonomy (API 610 + ANSI + PD) | pumps-taxonomy | 369 |
| ✅ | Valves taxonomy (gate/globe/ball/butterfly/PRV) | valves-taxonomy | 366 |
| ✅ | Refrigerants — CFC/HCFC/HFC/HFO/natural + GWP | refrigerants | 358 |
Standards & references
| Status | Family | File | Lines |
|---|---|---|---|
| ✅ | Engineering standards bodies — ISO/IEC/ASTM/IEEE/SAE/ASME | standards-bodies | 356 |
| ✅ | Engineering codes by discipline — IBC/Eurocode/BPVC/NEC | engineering-codes | 422 |
| ✅ | Engineering regulatory bodies — FAA/NRC/FDA/EPA/OSHA/FCC/EU-CE | regulatory-bodies | 580 |
| ✅ | Engineering units & conversions (SI + imperial) | units-conversions | 408 |
Cross-cutting / energy / aerospace (gap-fills 2026-05-16)
| Status | Family | File | Lines |
|---|---|---|---|
| ✅ | NDT methods — VT/PT/MT/UT/PAUT/RT/CT/ET/AE/IR/Leak | ndt-methods | 523 |
| ✅ | Photovoltaic cells — c-Si TOPCon/HJT/IBC + CdTe + perovskite | photovoltaic-cells | 361 |
| ✅ | Wind turbine types — HAWT/VAWT, drivetrains, offshore | wind-turbine-types | 357 |
| ✅ | Jet engine types — turbojet/turbofan (GTF)/turboprop/turboshaft/rocket | jet-engine-types | 389 |
| ✅ | Tribology — friction, wear, lubrication, EHL, DLC/MoS₂/PTFE | tribology | 524 |
| ✅ | Hydrogen energy & fuel cells — SMR/electrolysis (AEL/PEM/SOEC) + PEMFC/SOFC | hydrogen-fuel-cells | 514 |
| ✅ | Energy storage systems — PHS/Li-ion/VRFB/iron-air/flywheel/CAES/LAES/thermal | energy-storage-systems | 405 |
| ✅ | Mechatronics integration — MCU/RTOS choice + fieldbus + HIL + ISO 26262 | mechatronics-integration | 366 |
| ✅ | Acoustics & noise control — dB + STC/NRC/RT + absorbers + ANC + EV pedestrian | acoustics-noise-control | 732 |
Wave 18 additions (2026-05-22)
| Status | Family | File |
|---|---|---|
| ✅ | Bearings deep — rolling/plain/fluid-film/magnetic/foil/linear/air; ABEC + ISO P + dynamic load + Sommerfeld + AMB | bearings-catalog-deep |
| ✅ | Sensors catalog — optical (CMOS/LiDAR/ToF/event/IR/hyperspectral) + mechanical (strain/IMU/encoder) + pressure + temperature + humidity + gas + flow + bio + magnetic | sensors-catalog |
Wave 19 additions (2026-05-23)
| Status | Family | File |
|---|---|---|
| ✅ | Pumps catalog — centrifugal (API OH/BB/VS classes, ANSI B73) + PD rotary/reciprocating + specialty (canned/mag-drive/cryo/jet/ram/screw) + API 682 seal piping plans + HI standards + OEM lines | pumps-catalog |
| ✅ | Valves catalog — linear (gate/globe/needle/plug/diaphragm/pinch) + rotary (ball/butterfly/plug) + check + PRV/PSV + rupture disks + control trim/Cv/Kv + FCI 70-2 leak classes + actuation (manual/pneumatic/electric/hydraulic/solenoid) + API/ASME/ISO standards + OEM lines | valves-catalog |
| ✅ | Fasteners catalog — threaded (bolts/screws/studs) + nuts + washers + pins + rivets + captive (PEM/Helicoil/KEENSERT) + thread standards (UN/M/ACME/Tr/NPT/BSP) + strength grades (SAE J429/ASTM F3125/ISO 898-1/A193/A320/ISO 3506) + coatings (Zn/HDG/Dacromet/Geomet/Magni/PTFE) + OEMs | fasteners-catalog |
Wave 20 additions (2026-05-25)
| Status | Family | File |
|---|---|---|
| ✅ | Gears and power transmission catalog — spur/helical/herringbone/bevel/hypoid/worm/planetary/harmonic strain-wave/cycloidal RV + AGMA 2000/2001 + ISO 1328 + DIN 3961 quality + tooth standards (involute 14.5°/20°/25°, module/DP) + carb/nitride/induction heat-treat + reducer families (helical inline, helical-bevel, worm, planetary, cycloidal Nabtesco/Sumitomo, harmonic Harmonic Drive) + rack & pinion + ball/lead/roller screws | gears-and-power-transmission-catalog |
| ✅ | Hydraulics and pneumatics catalog — hyd pumps (gear/vane/piston axial+radial) + motors + valves (directional, proportional servo Moog/Rexroth, pressure, flow, cartridge ISO 7368) + cylinders (NFPA/ISO 6020-6022, mill-duty, telescopic, servo) + accumulators + filtration (ISO 16889 β, ISO 4406 cleanliness) + fittings (JIC/ORFS/DIN/BSPP/NPT/SAE) + fluids (HM/HV/HEES/HFC/HFD) + pneumatics (compressors, FRL, valves, cylinders, vacuum Schmalz/Piab/Festo/SMC) | hydraulics-and-pneumatics-catalog |
| ✅ | Springs catalog — compression/extension/torsion/conical/Belleville (DIN 2092/2093)/wave (Smalley)/constant-force Negator/volute/leaf/gas-strut Stabilus+Suspa+ACE/air-spring Firestone+ContiTech+Vibracoustic + materials (music wire ASTM A228, oil-temp A229, Cr-V A231/A232, Cr-Si A401, stainless A313, Inconel X-750, Elgiloy, BeCu, Ti-3Al-2.5V) + design (Wahl/Bergsträsser, k=Gd⁴/8D³n, Goodman/Zimmerli fatigue) | springs-catalog |
| ✅ | Weldment standards and joints catalog — joints (butt V/X/U/J, T, lap, corner, edge) + weld types (fillet, groove CJP/PJP, plug, surfacing, RW spot/seam/projection) + symbols (AWS A2.4 + ISO 2553) + codes (AWS D1.1-D1.9, ASME Section IX, API 1104, ISO 15614, EN 1090, CSA W47/W59, GOST 14771) + NDE (VT/PT/MT/UT/PAUT/TOFD/RT) + processes (SMAW E7018, GMAW ER70S-6, GTAW, FCAW, SAW, ESW, PAW, LBW/EBW, FSW, RW, stud) + HAZ + CE-IIW/Pcm + preheat + PWHT | weldment-standards-and-joints-catalog |
| ✅ | Surface finish standards catalog — profile parameters (Ra/Rq/Rz/Rt/Rp/Rv/Rsk/Rku/Rsm/Rmr) + ISO 25178 areal (Sa/Sq/Sz/Sdr/Sk/Spk/Svk) + standards (ISO 4287/4288/13565/25178, ASME B46.1, DIN 4760) + process Ra ranges (turning/grinding/honing/lapping/polishing/superfinishing/EDM/AM) + lay symbols (ISO 1302/ASME Y14.36M) + metrology contact (Mitutoyo/Mahr/Taylor Hobson/Bruker) + non-contact (confocal Keyence VK/Olympus LEXT/Sensofar, WLI Bruker/Zygo, AFM) + coating thickness + ISO 8501 blast cleanliness + Almen peening | surface-finish-standards-catalog |
How to use
- Read Engineering/Tier 1 deep notes for foundational engineering knowledge.
- Browse Tier 3 family indexes to discover what alternatives exist when picking a material, component, or process.
- Cross-reference Robotics/ for application context.
- Cross-reference Languages/Tier3 for description-formats and CAD/specification languages.